<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phoenix, Arizona Office for Scoliosis and Spinecor Brace</title>
	<link>http://scoliosisbrace.org</link>
	<description>Scoliosis Systems of Phoenix, AZ. We are located at, 2735 W. Union Hills Dr. #102  Phoenix , Arizona 85027</description>
	<lastBuildDate>Sun, 09 May 2010 00:56:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>We are located in Phoenix, Arizona</title>
		<description><![CDATA[Phoenix, AZ. Scoliosis We are located at: 2735 W. Union Hills Dr. #102 Phoenix , Arizona 85027 Related local news and articles: Phoenix Apartments Printable Catalog (slideshare.net) Jim Wallis: Arizona&#8217;s Immigration Bill is a Social and Racial Sin (huffingtonpost.com) Home Builders Fight for Land (online.wsj.com) Appeal hearing postponed for Mariners&#8217; Lee (seattletimes.nwsource.com)]]></description>
		<link>http://scoliosisbrace.org/index.php/2010/04/23/we-are-located-in-phoenix-arizona/</link>
			</item>
	<item>
		<title>Read about Dr. Lamantia and Dr. Deutchman in this Months; The American Chiropractor</title>
		<description><![CDATA[Read about Dr. Lamantia and Dr. Deutchman in this Months; The American Chiropractor News To The Profession The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help Scoliosis Feature Review of the Literature: Non-operative Scoliosis Treatment]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/04/29/read-about-dr-lamantia-and-dr-deutchman-in-this-months-the-american-chiropractor/</link>
			</item>
	<item>
		<title>The American Chiropractor &#8211; Scoliosis Feature: Review of the Literature: Non-operative Scoliosis Treatment</title>
		<description><![CDATA[Click here to view the PDF of Scoliosis Feature &#8211; Review of the Literature: Non-operative Scoliosis Treatment from The American Chiropractor.]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/04/29/the-american-chiropractor-scoliosis-feature-review-of-the-literature-non-operative-scoliosis-treatment/</link>
			</item>
	<item>
		<title>The American Chiropractor &#8211; News To The Profession: The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help</title>
		<description><![CDATA[Click here to view the PDF of News To The Profession &#8211; The Scoliosis Care Foundation Calls on the Chiropractic Profession for Help from The American Chiropractor.]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/04/29/the-american-chiropractor-news-to-the-profession-the-scoliosis-care-foundation-calls-on-the-chiropractic-profession-for-help/</link>
			</item>
	<item>
		<title>Raster Stereography Case Studies</title>
		<description><![CDATA[Click here to download the Raster Stereography Case Studies PDF.]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/04/19/raster-stereography-case-studies/</link>
			</item>
	<item>
		<title>A retrospective study of twenty-three adults treated for scoliosis using the Spinecor Orthosis</title>
		<description><![CDATA[Gary Deutchman , Marc Lamantia, Joseph Indelacato and Marianna Raykhman The Scoliosis Care Foundation, 1085 Park Ave, Suite 1E, New York, NY 10128, USA from 4th International Conference on Conservative Management of Spinal Deformities Boston, MA, USA. 13–16 May 2007 The electronic version of this abstract is the complete one and can be found online [...]]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/02/27/a-retrospective-study-of-twenty-three-adults-treated-for-scoliosis-using-the-spinecor-orthosis/</link>
			</item>
	<item>
		<title>Case 5 &#8211; 17 Year old girl, under treatment for 2 years. Post x-ray 3 months out of brace. Curvature reduced from ranged from 38° to 41° to 32° over that time.</title>
		<description><![CDATA[38° Initial                 32° Post 2 yr treatment]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/</link>
			</item>
	<item>
		<title>Case 4 &#8211; 9 year old, treated for 1 year without progression. Now part-time brace wearing.</title>
		<description><![CDATA[21° Initial                  0° Out of Brace]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/02/27/case-4-9-year-old-treated-for-1-year-without-progression-now-part-time-brace-wearing/</link>
			</item>
	<item>
		<title>Case 3 &#8211; 14 year old Female, treated 3 months with Intensive Rehabilitation as well as Spinecor Brace wearing</title>
		<description><![CDATA[62 ° Initial                    49 ° Out of brace]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/02/27/case-3-14-year-old-female-treated-3-months-with-intensive-rehabilitation-as-well-as-spinecor-brace-wearing/</link>
			</item>
	<item>
		<title>Case 2</title>
		<description><![CDATA[18 ° Initial                                         9 ° Out of brace]]></description>
		<link>http://scoliosisbrace.org/index.php/2009/02/27/case-2/</link>
			</item>
</channel>
</rss>
